| Keyword | Avg Price | Price/Sf |
| Mountain View | $2,381,619 | $652 |
| Pool | $2,407,118 | $629 |
| City View | $3,075,810 | $784 |
| Custom Built | $1,720,949 | $574 |
| Waterfront | $3,831,361 | $895 |
| Cul De Sac | $1,536,037 | $496 |
| Tennis Court | $1,386,287 | $514 |
| Gated | $1,707,235 | $533 |
| Price Reduced | $1,366,177 | $0 |
| Horse | $5,448,211 | $0 |
| Golf Course View | $1,115,857 | $0 |
| Lake View | $5,115,428 | $0 |
| Single Story | $2,149,428 | $0 |
| Golf Course | $1,147,166 | $0 |
| Foreclosure | $862,150 | $0 |
![]() |
Leslie Alexander |
![]() Coldwell Banker |
| 221 Los Gatos-Saratoga Road Los Gatos, California 95030 |
||
|
email: leslie@lesliealexander.net Direct: 408-234-7472 Office : 408-399-1042 |
Loading Data. Please wait.