Basement Homes for Sale in Los Gatos CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,566,280 | $730 |
| Mountain View | $3,044,780 | $779 |
| Two Story | $2,632,614 | $735 |
| City View | $4,154,624 | $846 |
| Cul De Sac | $2,757,692 | $666 |
| Custom Built | $2,335,396 | $655 |
| Single Story | $1,717,564 | $793 |
| Gated | $4,437,021 | $940 |
| Central Vacuum | $3,400,722 | $678 |
| Price Reduced | $1,872,588 | $767 |
| Guest House | $4,271,212 | $1,023 |
| Basement | $3,146,199 | $925 |
| Tennis Court | $4,369,178 | $755 |
| Horse | $6,159,200 | $1,339 |
| New Listings | $2,210,749 | $749 |
![]() |
Leslie Alexander GRI CRS AHS |
![]() Coldwell Banker |
| 410 N. Santa Cruz Avenue Los Gatos, California 95033 CA# 01268101 |
||
|
email: leslie@lesliealexander.net Direct: 408-234-7472 Office : 408-234-7472 |
Loading Data. Please wait.