| Keyword | Avg Price | Price/Sf |
| Mountain View | $2,605,467 | $675 |
| Pool | $2,480,737 | $654 |
| City View | $3,213,539 | $818 |
| Custom Built | $2,034,750 | $628 |
| Gated | $1,913,618 | $562 |
| Waterfront | $4,977,181 | $988 |
| Cul De Sac | $1,419,303 | $0 |
| Tennis Court | $1,140,252 | $478 |
| Horse | $5,402,900 | $0 |
| Price Reduced | $1,762,100 | $0 |
| Single Story | $1,991,624 | $0 |
| Lake View | $4,784,361 | $0 |
| Golf Course | $993,833 | $0 |
| Golf Course View | $1,064,800 | $0 |
| Tlc | $691,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Leslie Alexander |
![]() Coldwell Banker |
| 221 Los Gatos-Saratoga Road Los Gatos, California 95030 CA# 01268101 |
||
|
email: leslie@lesliealexander.net Direct: 408-234-7472 Office : 408-399-1042 |
Loading Data. Please wait.