| Average Listing Price | $1,174,681 |
| Average Price Per Sqft. | $758 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95033 | $1,083,682 | $458 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,257,591 | $772 |
| View | $1,271,824 | $780 |
| Spa | $1,237,826 | $0 |
| Horse | $1,480,673 | $554 |
| City View | $1,193,658 | $0 |
| Waterfront | $1,482,527 | $0 |
| Pool | $1,554,083 | $0 |
| Ocean View | $1,204,999 | $0 |
| Custom Built | $1,366,250 | $0 |
| Custom | $1,366,250 | $0 |
| Lake View | $1,596,666 | $0 |
| Ranch | $1,529,000 | $0 |
| Gated | $1,036,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Leslie Alexander |
![]() Coldwell Banker |
| 221 Los Gatos-Saratoga Road Los Gatos, California 95030 CA# 01268101 |
||
|
email: leslie@lesliealexander.net Direct: 408-234-7472 Office : 408-399-1042 |
Loading Data. Please wait.