| Average Listing Price | $1,285,562 |
| Average Price Per Sqft. | $598 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95033 | $933,636 | $467 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,422,412 | $614 |
| View | $1,439,383 | $616 |
| Horse | $2,025,736 | $506 |
| City View | $2,109,035 | $0 |
| Waterfront | $1,293,530 | $485 |
| Spa | $1,235,645 | $0 |
| Pool | $1,645,610 | $0 |
| Ocean View | $1,023,874 | $0 |
| Custom Built | $1,129,428 | $0 |
| Custom | $1,129,428 | $0 |
| Gated | $3,123,750 | $0 |
| Price Reduced | $965,687 | $0 |
| Lake View | $5,433,333 | $0 |
| Ranch | $1,166,333 | $0 |
![]() |
Leslie Alexander |
![]() Coldwell Banker |
| 221 Los Gatos-Saratoga Road Los Gatos, California 95030 |
||
|
email: leslie@lesliealexander.net Direct: 408-234-7472 Office : 408-399-1042 |
Loading Data. Please wait.