| Average Listing Price | $1,178,069 |
| Average Price Per Sqft. | $551 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95033 | $839,643 | $421 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,404,713 | $599 |
| City View | $2,192,472 | $684 |
| Pool | $1,307,469 | $462 |
| Waterfront | $1,037,124 | $433 |
| Horse | $2,530,846 | $754 |
| Ocean View | $1,253,199 | - |
| Custom Built | $1,263,361 | - |
| Gated | $2,288,562 | - |
| Cul De Sac | $678,750 | - |
| Price Reduced | $412,687 | - |
| Basement | $838,000 | - |
| Loft | $1,256,333 | - |
![]() |
Leslie Alexander |
![]() Coldwell Banker |
| 221 Los Gatos-Saratoga Road Los Gatos, California 95030 |
||
|
email: leslie@lesliealexander.net Direct: 408-234-7472 Office : 408-399-1042 |
Loading Data. Please wait.