| Average Listing Price | $1,176,094 |
| Average Price Per Sqft. | $609 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95033 | $863,422 | $398 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,240,785 | $665 |
| View | $1,240,785 | $665 |
| Horse | $1,316,022 | $551 |
| Ocean View | $1,166,475 | $429 |
| Price Reduced | $572,135 | $382 |
| City View | $2,145,991 | $387 |
| Pool | $1,068,483 | $376 |
| Spa | $2,053,590 | $419 |
![]() |
Leslie Alexander GRI CRS AHS |
![]() Coldwell Banker |
| 410 N. Santa Cruz Avenue Los Gatos, California 95033 CA# 01268101 |
||
|
email: leslie@lesliealexander.net Direct: 408-234-7472 Office : 408-234-7472 |
Loading Data. Please wait.