| Average Listing Price | $2,439,172 |
| Average Price Per Sqft. | $709 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95030 | $1,678,667 | $731 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $2,966,657 | $762 |
| City View | $3,013,415 | $793 |
| Pool | $4,045,040 | $794 |
| Custom Built | $2,536,665 | $714 |
| Cul De Sac | $2,527,500 | $0 |
| Waterfront | $6,037,316 | $0 |
| Gated | $2,710,525 | $0 |
| Guest House | $2,956,483 | $0 |
| Horse | $5,299,000 | $0 |
| Price Reduced | $1,460,750 | $0 |
| Panoramic View | $3,359,333 | $0 |
| Basement | $2,377,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Leslie Alexander |
![]() Coldwell Banker |
| 221 Los Gatos-Saratoga Road Los Gatos, California 95030 CA# 01268101 |
||
|
email: leslie@lesliealexander.net Direct: 408-234-7472 Office : 408-399-1042 |
Loading Data. Please wait.