| Average Listing Price | $2,357,533 |
| Average Price Per Sqft. | $747 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95030 | $1,518,397 | $675 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $2,895,553 | $807 |
| Pool | $3,361,877 | $700 |
| City View | $3,075,837 | $773 |
| Custom Built | $2,436,111 | $758 |
| Cul De Sac | $2,641,266 | $0 |
| Waterfront | $4,506,380 | $961 |
| Gated | $2,750,750 | $0 |
| Horse | $4,177,000 | $0 |
| Guest House | $2,701,850 | $0 |
| Price Reduced | $1,428,790 | $0 |
| Tennis Court | $2,866,250 | $0 |
| Loft | $1,407,998 | $0 |
| Panoramic View | $1,666,000 | $0 |
| Basement | $2,366,333 | $0 |
![]() |
Leslie Alexander |
![]() Coldwell Banker |
| 221 Los Gatos-Saratoga Road Los Gatos, California 95030 |
||
|
email: leslie@lesliealexander.net Direct: 408-234-7472 Office : 408-399-1042 |
Loading Data. Please wait.