| Average Listing Price | $2,400,600 |
| Average Price Per Sqft. | $734 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95030 | $1,604,359 | $735 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $2,742,516 | $767 |
| City View | $3,039,082 | $796 |
| Pool | $3,754,104 | $757 |
| Custom Built | $2,876,217 | $750 |
| Waterfront | $3,596,269 | $852 |
| Cul De Sac | $2,052,619 | $705 |
| Guest House | $3,991,995 | $0 |
| Gated | $3,250,499 | $0 |
| Horse | $4,224,499 | $0 |
| Panoramic View | $3,032,666 | $0 |
| Loft | $2,025,600 | $0 |
| Basement | $3,105,377 | $0 |
| Single Story | $2,239,675 | $0 |
| Farm | $2,445,000 | $0 |
![]() |
Leslie Alexander |
![]() Coldwell Banker |
| 221 Los Gatos-Saratoga Road Los Gatos, California 95030 |
||
|
email: leslie@lesliealexander.net Direct: 408-234-7472 Office : 408-399-1042 |
Loading Data. Please wait.