Homes for Sale Near Lakeside Elementary School |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $1,248,739 | $543 |
| Pool | $1,427,588 | $497 |
| Two Story | $1,581,082 | $426 |
| Horse | $1,985,756 | $444 |
| Tennis Court | $1,948,250 | $445 |
| Price Reduced | $766,700 | $374 |
| Single Story | $1,457,285 | $855 |
| Ocean View | $1,446,900 | $488 |
| Gated | $2,675,100 | $458 |
| City View | $3,192,250 | $412 |
| Central Vacuum | $1,631,987 | $380 |
| Custom Built | $743,250 | $333 |
| New Listings | $129,737 | $184 |
| Cul De Sac | $3,389,633 | $409 |
![]() |
Leslie Alexander GRI CRS AHS |
![]() Coldwell Banker |
| 410 N. Santa Cruz Avenue Los Gatos, California 95033 CA# 01268101 |
||
|
email: leslie@lesliealexander.net Direct: 408-234-7472 Office : 408-234-7472 |
Loading Data. Please wait.