Homes for Sale Near First Republic Bank |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $2,490,245 | $775 |
| Pool | $2,790,528 | $746 |
| City View | $3,269,549 | $928 |
| Custom Built | $2,478,307 | $663 |
| Price Reduced | $1,691,226 | $612 |
| New Listings | $1,481,360 | $656 |
| Cul De Sac | $2,706,639 | $638 |
| Horse | $3,777,454 | $1,274 |
| Gated | $4,677,200 | $763 |
| Lake View | $2,860,857 | $934 |
| Guest House | $5,803,825 | $1,213 |
| Tennis Court | $5,088,325 | $829 |
| Basement | $1,692,500 | $817 |
| Panoramic View | $2,770,500 | $546 |
| Farm | $1,692,000 | $1,112 |
![]() |
Leslie Alexander GRI CRS AHS |
![]() Coldwell Banker |
| 410 N. Santa Cruz Avenue Los Gatos, California 95033 CA# 01268101 |
||
|
email: leslie@lesliealexander.net Direct: 408-234-7472 Office : 408-234-7472 |
Loading Data. Please wait.