Homes for Sale Near Round Table Pizza |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $2,587,256 | $804 |
| Pool | $2,893,398 | $758 |
| City View | $3,258,440 | $921 |
| Price Reduced | $1,691,226 | $612 |
| Custom Built | $2,619,876 | $675 |
| New Listings | $1,501,567 | $640 |
| Cul De Sac | $2,561,916 | $616 |
| Horse | $3,777,454 | $1,274 |
| Gated | $4,677,200 | $763 |
| Lake View | $2,860,857 | $934 |
| Tennis Court | $5,088,325 | $829 |
| Guest House | $6,604,600 | $1,376 |
| Panoramic View | $2,770,500 | $546 |
| Farm | $1,692,000 | $1,112 |
| Loft | $1,811,333 | $700 |
![]() |
Leslie Alexander GRI CRS AHS |
![]() Coldwell Banker |
| 410 N. Santa Cruz Avenue Los Gatos, California 95033 CA# 01268101 |
||
|
email: leslie@lesliealexander.net Direct: 408-234-7472 Office : 408-234-7472 |
Loading Data. Please wait.