Homes for Sale Near Round Table Pizza |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,532,811 | $729 |
| Mountain View | $3,026,484 | $778 |
| Two Story | $2,501,865 | $732 |
| City View | $4,082,333 | $844 |
| Cul De Sac | $2,619,733 | $656 |
| Custom Built | $2,332,000 | $669 |
| Single Story | $1,744,632 | $803 |
| New Listings | $1,857,549 | $722 |
| Price Reduced | $1,809,678 | $737 |
| Gated | $4,437,021 | $940 |
| Central Vacuum | $3,400,722 | $678 |
| Basement | $3,090,176 | $910 |
| Guest House | $4,164,082 | $1,010 |
| Tennis Court | $4,126,718 | $760 |
| Horse | $6,159,200 | $1,339 |
![]() |
Leslie Alexander GRI CRS AHS |
![]() Coldwell Banker |
| 410 N. Santa Cruz Avenue Los Gatos, California 95033 CA# 01268101 |
||
|
email: leslie@lesliealexander.net Direct: 408-234-7472 Office : 408-234-7472 |
Loading Data. Please wait.