Homes for Sale Near Fiorano Software Inc |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $2,566,738 | $772 |
| Pool | $2,936,421 | $749 |
| City View | $3,499,566 | $947 |
| Price Reduced | $1,578,114 | $605 |
| New Listings | $1,438,892 | $576 |
| Custom Built | $2,466,992 | $661 |
| Cul De Sac | $2,934,579 | $632 |
| Horse | $3,972,700 | $1,362 |
| Gated | $4,687,200 | $766 |
| Lake View | $2,860,857 | $934 |
| Guest House | $5,803,825 | $1,213 |
| Tennis Court | $5,088,325 | $829 |
| Panoramic View | $2,770,500 | $546 |
| Basement | $1,692,500 | $817 |
| Loft | $1,811,333 | $700 |
![]() |
Leslie Alexander GRI CRS AHS |
![]() Coldwell Banker |
| 410 N. Santa Cruz Avenue Los Gatos, California 95033 CA# 01268101 |
||
|
email: leslie@lesliealexander.net Direct: 408-234-7472 Office : 408-234-7472 |
Loading Data. Please wait.